Free Web Hosting by Netfirms
Web Hosting by Netfirms | Free Domain Names by Netfirms
 Contributions & Donations to Zeta Alpha Phi, Inc.
             
Date Goods and Services - Contributors Value Total to Date Comments
Jan-04 - Mar 04 John Lylak   $2,500.00 $2,500.00 On Going CASH Assistance to Pay Bills
Mar-04 John Lylak   $833.27 $3,333.27 2nd Installment Property Taxes
Mar-04 John Lylak   $900.00 $4,233.27 JD Plumbing-Repairs to house
May-04 John Lylak   $1,000.00 $5,233.27 Payment for reunion shirts
Date Goods and Services - Contributors Value Total to Date Comments
Jan-04 Tom Witte, Mike Springer, Eric Russell $200.00 $200.00 Hot Water Heater-approximate value
Jan-04 Joe Weyl $100.00 $300.00 Web Site Domain for ZAP, Storage unit
Jan-04 Andrew Birchenough $500.00 $800.00 Sectional couch, table etc. 
Feb-04 Matt Flood $500.00 $1,300.00 DJ Equipment for house 
Mar-04 Jim Yerdon $2,000.00 $3,300.00 Furniture for three rooms
Mar-04 Jim Yerdon $500.00 $3,800.00 Dumpster for house clean-up
Mar-04 Jeff Buckingham $500.00 $3,800.00 Organize ZAP Reunion Deposits
Apr-04 Joe Weyl $40.00 $3,840.00 Alumni Letter Mailing Labels
Date Monetary - Contributors Amount Total to Date Comments
Jan-04 Tim Sheesley $100.00 $100.00 Cash
Jan-04 Rich Thomas $100.00 $200.00 Cash
Jan-04 Eric Russell $50.00 $250.00 Cash
Feb-04 Brian Sparks $100.00 $350.00 Cash
Feb-04 Charles D'Armetta $100.00 $450.00 Cash
Feb-04 Michael Corteux $100.00 $550.00 Cash
Feb-04 Dan Clifford $50.00 $600.00 Cash
Feb-04 Sherman Vandermark $150.00 $750.00 Cash
Feb-04 Don Thomas $100.00 $850.00 Cash
Feb-04 Matt Bottar $50.00 $900.00 Cash
Feb-04 Jeffrey Buckingham $100.00 $1,000.00 Cash
Feb-04 Tony Petroccione $30.00 $1,030.00 Cash
Feb-04 AXO Corporate Board $100.00 $1,130.00 Cash
Feb-04 Brendan Whistler $50.00 $1,180.00 Cash
Feb-04 Jared Thisse $100.00 $1,280.00 Cash
Feb-04 Carle Porter (Class of '39) $25.00 $1,305.00 Cash
Feb-04 Richard Lynch $50.00 $1,355.00 Cash
Feb-04 Raymond Lavoie $20.00 $1,375.00 Cash
Feb-04 William Labonte $50.00 $1,425.00 Cash
Feb-04 Rolf Waters $50.00 $1,475.00 Cash
Feb-04 John Chapuk $100.00 $1,575.00 Cash
Feb-04 Max Wunderlich $50.00 $1,625.00 Cash
Feb-04 James Murphy $100.00 $1,725.00 Cash
Mar-04 Christopher Brady $150.00 $1,875.00 Cash
Mar-04 Jim Delia $25.00 $1,900.00 Cash
Mar-04 Jim Hamm $50.00 $1,950.00 Cash
Mar-04 John Burns  (Class of '37) $50.00 $2,000.00 Cash
Mar-04 Leroy Bennett $25.00 $2,025.00 Cash
Mar-04 Gerry Aymot $150.00 $2,175.00 Cash
Mar-04 Michael O'Brien $250.00 $2,425.00 Cash
Mar-04 Dan Mirizio $250.00 $2,675.00 Cash
Mar-04 Chuck Labenski $50.00 $2,725.00 Cash
Mar-04 Morgan Davis $100.00 $2,825.00 Cash
Apr-04 Tim Sheesley $135.00 $2,960.00 Cash
Apr-04 John Bedell, Jr. $25.00 $2,985.00 Cash
Apr-04 Steve Bano $100.00 $3,085.00 Cash
Apr-04 David Disorbo $100.00 $3,185.00 Cash
Apr-04 George DE Wein $25.00 $3,210.00 Cash
Apr-04 Shawn Fahey $250.00 $3,460.00 Cash
Apr-04 Brian Galfano $100.00 $3,560.00 Cash
Apr-04 William Labonte $50.00 $3,610.00 Cash
Apr-04 Herbert Bullock $25.00 $3,635.00 Cash
May-04 James J. Greenwood ** $1,000.00 $4,635.00 Cash
May-04 Timothy Woodhead $50.00 $4,685.00 Cash
May-04 Leon Kirby $50.00 $4,735.00 Cash
May-04 James Catalano $25.00 $4,760.00 Cash
May-04 Gerald B.Benson $100.00 $4,860.00 Cash
May-04 Mark J.Falvo $75.00 $4,935.00 Cash
May-04 Joseph Woodard $50.00 $4,985.00 Cash
May-04 James L.Collins $25.00 $5,010.00 Cash
May-04 Thomas W.Repass $250.00 $5,260.00 Cash
May-04 James Riley $100.00 $5,360.00 Cash
May-04 Lyle Scalzo $100.00 $5,460.00 Cash
May-04 Mike Corteux $100.00 $5,560.00 Cash
May-04 Joseph Dematties $25.00 $5,585.00 Cash
May-04 Hanover Hill - R.Peter Heffering $500.00 $6,085.00 Cash
May-04 James Ryan $100.00 $6,185.00 Cash
May-04 Joseph Dowd $125.00 $6,310.00 Cash
May-04 Daniel Clifford $50.00 $6,360.00 Cash
May-04 Mark A. Filardi $500.00 $6,860.00 Cash
May-04 E.Michael MCLoughlin $100.00 $6,960.00 Cash
May-04 William P. Roelse (Deceased)c/o Barbara $50.00 $7,010.00 Cash
Jun-04 Scott Joralemon $250.00 $7,260.00 Cash
Jun-04 Dave Williams $100.00 $7,360.00 Cash
Jun-04 Micheal D. Mettleman $100.00 $7,460.00 Cash
Jun-04 Fred Carranti $100.00 $7,560.00 Cash
Jun-04 Jim Hamm $50.00 $7,610.00 Cash
Jun-04 Dave Lamphere $50.00 $7,660.00 Cash
Jun-04 Joe Weyl $20.00 $7,680.00 Cash